- Location:Rice, MN
- Salesman:Mark Suska
- Plant Date:04/26/06
- Harvest Date:10/28/06
- Previous Crop:Corn
- Row Width:36
- Tillage:Conventional
- Soil Type:Sand
- Plant Population:27900
- Fertilizer:--
Producers Hybrids
Schmitt Dairy
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 5733YGCBRR2 | 55 | 21.4 | 219.7 | 219.7 |
| Producers Hybrids 5154YGCBRR | 57 | 18.8 | 199 | 199 |
| Helena 52A60 | 57 | 18.9 | 181.3 | 181.3 |
| Hubner 3120RR | 59 | 17.6 | 184.2 | 184.2 |
| Producers Hybrids 5152RR | 56 | 18.8 | 199.1 | 199.1 |
| Producers Hybrids 5733YGCBRR2 | 56 | 21.1 | 232.4 | 232.4 |
| Dekalb DKC48-52 | 54.5 | 19.7 | 205.8 | 205.8 |
| Pioneer 38H65 | 55 | 21.6 | 199.6 | 199.6 |
| Dekalb DKC47-10 | 57.5 | 18.8 | 207.2 | 207.2 |
| Pioneer 37A93 | 54 | 19.1 | 197.6 | 197.6 |
| Producers Hybrids 5733YGCBRR2 | 56 | 20.8 | 212.5 | 212.5 |
| Hubner 3146RR | 56 | 19.4 | 192.3 | 192.3 |
| Producers Hybrids 5613RR | 56 | 19 | 196.5 | 196.5 |
| Pioneer 38B86 | 56 | 21.4 | 200.6 | 200.6 |
| Producers Hybrids 5623YGCBRR2 | 55 | 20.2 | 212.8 | 212.8 |
| Producers Hybrids 5733YGCBRR2 | 55 | 22 | 219.6 | 219.6 |
