- Location:Rice, MN
- Salesman:Mark Suska
- Plant Date:05/11/06
- Harvest Date:10/30/06
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Sandy Loam
- Plant Population:30000
- Fertilizer:--
Producers Hybrids
Gary Vannurden
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 5000 | 54 | 19.6 | 82.5 | 82.5 |
| Producers Hybrids 5151YGCB | 54 | 23 | 97.4 | 97.4 |
| Producers Hybrids 5152RR | 54.5 | 21.6 | 102.8 | 102.8 |
| Producers Hybrids 5157YGPLRR | 55 | 21.9 | 105.4 | 105.4 |
| Producers Hybrids 5612YGCB | 53 | 22.2 | 101.8 | 101.8 |
| Producers Hybrids 5613RR | 54 | 22.5 | 111.5 | 111.5 |
| Producers Hybrids 5623YGCBRR2 | 54 | 24.2 | 117.5 | 117.5 |
| Producers Hybrids 5733YGCBRR2 | 53 | 25.4 | 127 | 127 |
