- Location:Vernon Center, MN
- Salesman:Dan Bulfer
- Plant Date:05/08/06
- Harvest Date:10/29/06
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:32500
- Fertilizer:--
Producers Hybrids
Scott Gens
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Gold Country 106-02CBR | 56 | 17.5 | 117.4 | 117.4 |
| LG Seeds LG2533BtRW | 57 | 18.5 | 154.4 | 154.4 |
| Producers Hybrids 6443YGCBRR | 57 | 17.5 | 164.1 | 164.1 |
| Producers Hybrids 6217YGPLRR2 | 57.5 | 16.4 | 157.6 | 157.6 |
| Gold Country 100-05CBRCRW | 57.5 | 16 | 153.3 | 153.3 |
| Producers Hybrids 5732RR2 | 58 | 16.5 | 161 | 161 |
| Producers Hybrids 5623YGCBRR2 | 58 | 16.3 | 154.7 | 154.7 |
| Producers Hybrids 5733YGCBRR2 | 58 | 15.5 | 146.4 | 146.4 |
| LG Seeds LG2463RR | 58 | 16.1 | 153.2 | 153.2 |
| Producers Hybrids 5616YGRWRR | 58 | 15.1 | 153.1 | 153.1 |
| Gold Country 94-01 | 58 | 15.6 | 140.8 | 140.8 |
| Producers Hybrids 5154YGCBRR | 58 | 15.7 | 130.2 | 130.2 |
