corn
  • Location:Rice, MN
  • Salesman:Mark Suska
  • Plant Date:04/27/06
  • Harvest Date:10/30/06
  • Previous Crop:Unknown
  • Row Width:30
  • Tillage:Unknown
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Hohman Farms


Product Test Wt. Moisture Yield Adj. Yield
Croplan Genetics 364 56 14.9 211.3 211.3
Producers Hybrids 5154YGCBRR 56 15.9 203 203
Producers Hybrids 5623YGCBRR2 57 16.9 196.8 196.8
Producers Hybrids 5613RR 57 16.6 205.8 205.8
Producers Hybrids 5733YGCBRR2 56 17.3 229.2 229.2
Dekalb DKC50-20 55.5 17.3 209.2 209.2
Dekalb DKC40-08 55 15.6 203.7 203.7
Dekalb DKC44-92 55 15.7 203.7 203.7
Dekalb DKC44-46 55 15 201.3 201.3
Dekalb DKC46-26 56 15.5 200.7 200.7
Dahlman R45S15 57 16 202.5 202.5
Dahlman R48-07CB 55.5 15.5 207.8 207.8
Dahlman R48-15 56 16.1 197.9 197.9
Croplan Genetics 364 57 15.8 212.3 212.3
Croplan Genetics 388RR2/Bt 56 16.4 228 228
Croplan Genetics EXP 56 16.8 206.2 206.2
Wensman W6212RR 55 16.5 216.7 216.7
Wensman W6194BtRR 56.5 16.6 210.6 210.6
Dyna Gro 53K98 56 16.4 214.9 214.9
Dyna Gro 53P30 56 15.1 201.4 201.4
Pioneer 38H65 55 17.5 204.8 204.8
Pioneer 38B86 55 16.7 199.1 199.1

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates