corn
  • Location:Pine Island, MN
  • Salesman:Peter Wingert
  • Plant Date:05/19/06
  • Harvest Date:10/20/06
  • Previous Crop:Soybeans
  • Row Width:38
  • Tillage:Conventional
  • Soil Type:Clay Loam
  • Plant Population:33000
  • Fertilizer:81-92-0

Producers Hybrids
Pine Island Ffa James Goplen


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 5613RR 55 19.1 146.1 146.1
Kruger K9496RR 54 19.5 146.3 146.3
Kruger K1500RR 54 20 179.1 179.1
Kruger K1500RR 54 20 179.1 179.1
Fielder's Choice 7470S 54 20 174.9 174.9
Fielder's Choice 7558S 52 23.5 176.3 176.3
Heartland STR81-00 54 20.1 164.7 164.7
Heartland STR80-92 56.5 19.5 148.2 148.2
Dekalb DKC50-20 56 22.9 168.8 168.8
Dekalb DKC52-47 52.5 25.8 167.1 167.1
Producers Hybrids 5613RR 55 22.7 126.3 126.3
NK Brand N52-K3 50 28.4 137.3 137.3
NK Brand N38-B4 51 25.9 139 139
Producers Hybrids 5616YGRWRR 53 22.1 138.9 138.9
Producers Hybrids 6213YGCBRR2 50 20.1 161 161
Producers Hybrids 5157YGPLRR 53 22.4 130.5 130.5
Producers Hybrids 6443YGCBRR 52 28 138.9 138.9
Producers Hybrids 5623YGCBRR2 55 23.9 149.7 149.7
Producers Hybrids 5154YGCBRR 57 20.8 141.7 141.7
Producers Hybrids 5733YGCBRR2 55.5 24.2 167.5 167.5
Producers Hybrids 4532RR 57 19 119.2 119.2
Producers Hybrids 5732RR2 56 24.5 154.5 154.5
Producers Hybrids 5613RR 56 21.3 131.6 131.6
Croplan Genetics 388RR2/Bt 54 21.5 165.9 165.9
Croplan Genetics 421RR2/Bt 57 22.3 171.9 171.9
Crow's 3T726 57 18.5 148.1 148.1
Crow's 4S502 57 22.1 172.6 172.6
Trelay 5N503 56 21.7 169.2 169.2
Trelay 5K106 55 22 157.8 157.8
Pioneer 38B84 55 21.2 142.8 142.8
Pioneer 38B86 55 22.4 158.1 158.1
Pioneer 38H62 54 23.5 148.4 148.4
Producers Hybrids 5613RR 54 20 144.5 144.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates