corn
  • Location:Caladonia, MN
  • Salesman:Peter Wingert
  • Plant Date:05/05/06
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Clay Loam
  • Plant Population:36000
  • Fertilizer:130-21-7

Producers Hybrids
Mike Schroeder


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids XP527 55 17 199.5 201.9
Producers Hybrids 6213YGCBRR2 55.5 17.6 218.6 218.6
Producers Hybrids XP6110RR 57.5 17.5 202.7 204.9
Producers Hybrids XP624RR 57 16.5 200.7 202.8
Producers Hybrids XP631RR 58.5 18.2 225.7 227.6
Producers Hybrids XP628RR 56 19 190.4 192.2
Producers Hybrids 6213YGCBRR2 55.5 18 227.8 229.4
Pioneer 36W66 56 19 200.5 202
Producers Hybrids XP524 57 17.8 212.2 213.5
Producers Hybrids XP684 55.5 20 205.1 206.3
Producers Hybrids 6660 55 20.6 183.8 184.8
Producers Hybrids XP632CL 56 19.8 234.2 235.1
Producers Hybrids 6443YGCBRR 56 19.8 201.3 202
Producers Hybrids 6217YGPLRR2 57 18.5 193 193.6
Producers Hybrids 6213YGCBRR2 55 18.5 220.6 220.6
Producers Hybrids X10251RRCB 57.5 18.2 206.8 207
Pioneer 35Y64 58 18.1 220.2 220.1
Producers Hybrids 6463YGCBRR 56 20.4 219.7 219.4
Producers Hybrids XP625HX 54.5 20.1 193.5 193
Producers Hybrids X10551CB 53.5 22.3 220 219.2
Producers Hybrids X10441 56 19.8 191.3 190.3
Producers Hybrids XP634Bt 54 20.4 216.8 215.6
Producers Hybrids XP630BtRR 56 18.8 212.5 211
Producers Hybrids XP626Bt 53.5 19.3 218.4 216.7
Producers Hybrids XP633Bt 54.5 20 219.4 217.4
Producers Hybrids XP627Bt 56.5 19.8 218.5 216.3
Producers Hybrids XP623Bt 57 18.4 184.5 182.1
Producers Hybrids 6535 55 19.6 213.3 210.6
Producers Hybrids 6213YGCBRR2 56.5 17.8 223.9 223.9
Producers Hybrids 5613RR 58 16.2 207.4 204.5
Producers Hybrids X10051RR 58 17.3 209.1 206.2
Producers Hybrids XP527 56 17 205.4 202.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates