- Location:Caledonia, MN
- Salesman:Peter Wingert
- Harvest Date:11/02/06
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Loam
- Plant Population:35000
- Fertilizer:--
Producers Hybrids
Glen & Sons Schroeder
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 6662RR | 56 | 20.8 | 189.72 | 189.7 |
| Trelay 6N664 | 56 | 20.7 | 232.65 | 232.7 |
| Trelay 5K106 | 56 | 17.6 | 201.83 | 201.8 |
| Producers Hybrids 6217YGPLRR2 | 56 | 16.8 | 212 | 212 |
| Producers Hybrids 5733YGCBRR2 | 58 | 17.6 | 230.66 | 230.7 |
| Producers Hybrids 5623YGCBRR2 | 58 | 16.3 | 220.03 | 220 |
| Producers Hybrids 6443YGCBRR | 56.5 | 19.1 | 206.14 | 206.1 |
| Trelay 6N664 | 56 | 20.7 | 229.81 | 229.8 |
| Producers Hybrids 6443YGCBRR | 57 | 19 | 199.8 | 199.8 |
