corn
  • Location:Rushford, MN
  • Salesman:Peter Wingert
  • Plant Date:05/08/06
  • Harvest Date:11/09/06
  • Previous Crop:Soybeans
  • Row Width:36
  • Tillage:Conventional
  • Soil Type:Clay Loam
  • Plant Population:28000
  • Fertilizer:--

Producers Hybrids
Rick Ruberg


Product Test Wt. Moisture Yield Adj. Yield
Pioneer 36B08 57 14.4 166.6 166.6
Producers Hybrids 6460 56 19.4 151.3 151.3
Fielder's Choice 7435 54.5 21 129.9 129.9
Producers Hybrids 5611 56 14.2 145.3 145.3
Producers Hybrids 5732RR2 58 15.5 164.9 164.9
Producers Hybrids 6441YGCB 57 18.3 163.5 163.5
Producers Hybrids 5611 56 15.6 148.4 148.4
Dahlco 2482 56 14.1 154.4 154.4
Producers Hybrids 5733YGCBRR2 58 16.2 184.7 184.7
Producers Hybrids 6460 56 18.4 165.7 165.7
Dahlco 2482 56 15.7 133.2 133.2
Producers Hybrids 5611 56 14.8 148.5 148.5
Producers Hybrids 5731YGCB 58 16.9 183.1 183.1
Pioneer 37Y12 56 15.6 163 163

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates