- Location:Houston, MN
- Salesman:Peter Wingert
- Plant Date:04/24/06
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Silt Loam
- Fertilizer:--
Producers Hybrids
Dick Snow
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| NK Brand N36-J2 | 54 | 20.3 | 187.6 | 187.6 |
| NK Brand N46-N9 | 55 | 20 | 203 | 203 |
| NK Brand N47-F2 | 55 | 19.3 | 192.5 | 192.5 |
| NK Brand N48-R3 | 54 | 19.2 | 221.5 | 221.5 |
| NK Brand N51-T8 | 55 | 18.6 | 226 | 226 |
| Croplan Genetics 388RR2/Bt | 55 | 17.6 | 232.9 | 232.9 |
| Croplan Genetics 4421RR | 55 | 17.8 | 223.2 | 223.2 |
| Croplan Genetics 421RR2/Bt | 55 | 18 | 237 | 237 |
| Croplan Genetics 5002RB | 55 | 18.2 | 230.8 | 230.8 |
| Croplan Genetics 491TS | 56 | 18.2 | 224.7 | 224.7 |
| Croplan Genetics 501TS | 54 | 18.4 | 198.7 | 198.7 |
| Dekalb DKC48-46 | 55 | 17.8 | 209.9 | 209.9 |
| Dekalb DKC52-40 | 55 | 17.6 | 196 | 196 |
| Dekalb DKC52-47 | 55 | 17.8 | 231.2 | 231.2 |
| Dekalb DKC50-20 | 55 | 17.8 | 210.3 | 210.3 |
| Dekalb DKC46-22 | 55 | 16.5 | 203.9 | 203.9 |
| Dekalb DKC51-39 | 55 | 17.6 | 195 | 195 |
| Mycogen 2R570 | 54 | 20.3 | 191 | 191 |
| Mycogen 2K541 | 52 | 19.5 | 204.6 | 204.6 |
| Mycogen 2D545 | 53 | 19.8 | 198.5 | 198.5 |
| Mycogen 2A517 | 54 | 18.5 | 211.7 | 211.7 |
| Mycogen 2D555 | 55 | 18.6 | 211.8 | 211.8 |
| Dyna Gro 55P41 | 54 | 19.6 | 205 | 205 |
| Dyna Gro 54P55 | 54 | 19.4 | 219.7 | 219.7 |
| Croplan Genetics 610100RR2/Bt | 55 | 18 | 218.9 | 218.9 |
| Croplan Genetics 4801RR2 | 55 | 17.8 | 229.3 | 229.3 |
| Croplan Genetics 5403HX | 56 | 18 | 234.3 | 234.3 |
| Croplan Genetics 579HX/LL | 55 | 18.4 | 226.9 | 226.9 |
| Producers Hybrids 5733YGCBRR2 | 54 | 18.8 | 221.1 | 221.1 |
| Producers Hybrids 5623YGCBRR2 | 54 | 18.6 | 210.8 | 210.8 |
| Producers Hybrids 6443YGCBRR | 54 | 19 | 216.2 | 216.2 |
