- Location:Appleton City, MO
- Salesman:Larry Harms
- Plant Date:04/10/06
- Harvest Date:09/13/06
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:22600
- Fertilizer:--
Producers Hybrids
Brad Scott
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 5612YGCB | 56 | 13.8 | 124 | 124 |
| Producers Hybrids 6441YGCB | 59 | 13.4 | 118.9 | 118.9 |
| Producers Hybrids 6460 | 58 | 15.2 | 122 | 122 |
| Producers Hybrids 6942RR | 58 | 15.4 | 124.4 | 124.4 |
| Producers Hybrids 6663YGCBRR | 58 | 15 | 122.2 | 122.2 |
| Producers Hybrids 7284YGCB | 58 | 15.9 | 131.9 | 131.9 |
| Producers Hybrids 7361YGCB | 57 | 16.9 | 135.8 | 135.8 |
| Producers Hybrids 7371YGCB | 57 | 16.4 | 131.2 | 131.2 |
| Pioneer 33B55 | 57 | 15.7 | 124 | 124 |
| Producers Hybrids 6943YGCBRR | 57 | 15 | 125 | 125 |
| Producers Hybrids 7373YGCBRR | 57 | 15.4 | 130 | 130 |
| Producers Hybrids 7512RR | 57 | 14.5 | 128.5 | 128.5 |
| Producers Hybrids 5612YGCB | 56 | 13.8 | 124 | 124 |
