- Location:Appletone City, MO
- Salesman:Larry Harms
- Plant Date:04/10/06
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:22200
- Fertilizer:--
Producers Hybrids
Brad Scott
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids XP680RR | 56 | 15.1 | 111 | 111 |
| Producers Hybrids XP654BtCL | 58 | 14.4 | 111.9 | 111.9 |
| Producers Hybrids X11552CB | 57 | 14.7 | 119.1 | 119.5 |
| Producers Hybrids XP657Bt | 58 | 14.6 | 144.6 | 145.4 |
| Producers Hybrids XP655RR | 59 | 15.1 | 123.6 | 124.8 |
| Producers Hybrids XP663PLRR | 59 | 15.5 | 133.1 | 134.7 |
| Producers Hybrids 7365YGPL | 59 | 15.1 | 126.1 | 128.1 |
| Producers Hybrids X11551RR | 59 | 15.2 | 123.5 | 125.9 |
| Pioneer 33Y45 | 58 | 15.3 | 105.7 | 108.4 |
| Producers Hybrids 7511YGCB | 58 | 15 | 133.9 | 137 |
| Producers Hybrids X11651CB | 57 | 14.3 | 115.7 | 119.2 |
| Producers Hybrids XP668Bt | 55 | 14.1 | 124.9 | 128.8 |
| Producers Hybrids X11541 | 58 | 14.4 | 128.4 | 132.7 |
| Producers Hybrids XP675 | 59 | 14.6 | 97.7 | 102.4 |
| Producers Hybrids X11541CB | 58 | 14.1 | 123.4 | 128.5 |
| Producers Hybrids XP654BtCL | 60 | 15.7 | 106.4 | 106.4 |
| Producers Hybrids 710 | 59 | 14.8 | 106 | 110.6 |
| Pioneer 33P67 | 59 | 14.9 | 106.9 | 110.6 |
| Producers Hybrids X11652RR | 59 | 14.8 | 122.1 | 124.9 |
| Producers Hybrids XP667RR | 59 | 15.7 | 113 | 114.8 |
| Producers Hybrids XP659PLRR | 59 | 15 | 100 | 100.9 |
| Producers Hybrids XP654BtCL | 59 | 15.6 | 118.6 | 118.6 |
| Producers Hybrids XP665 | 59 | 14.8 | 111.4 | 110.5 |
| Dekalb DKC64-81 | 59 | 14.9 | 147.4 | 145.6 |
| Producers Hybrids XP555 | 58 | 15.7 | 121.2 | 118.5 |
| Producers Hybrids XP664 | 57 | 16.3 | 117.6 | 113.9 |
| Producers Hybrids XP669BtRR | 59 | 13.7 | 118.5 | 113.9 |
| Producers Hybrids XP654BtCL | 58 | 14.5 | 117.4 | 117.4 |
| Producers Hybrids XP680RR | 58 | 14.6 | 106.1 | 100.6 |
