corn
  • Location:Osceola, MO
  • Salesman:Larry Harms
  • Plant Date:04/14/06
  • Harvest Date:09/20/06
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Sandy Clay Loam
  • Plant Population:24400
  • Fertilizer:--

Producers Hybrids
Glenn Kottwitz


Product Test Wt. Moisture Yield Adj. Yield
Pioneer 35P12 57 13.3 93.2 93.2
Golden Harvest H-8906Bt 56 12.8 95.5 102.1
Producers Hybrids 7373YGCBRR 56 13.4 92 96.4
Producers Hybrids 7512RR 56 12.6 105.9 108.1
Golden Harvest H-8613 55 13.5 110.3 110.3
Pioneer 33B55 55 14.2 109 106.9
Producers Hybrids 7361YGCB 57 12.2 106.6 102.3
Pioneer 34P88 56 14.9 103 96.5
Pioneer 35P12 57 13.8 110.7 110.7
Producers Hybrids 7371YGCB 56 13.3 115.5 107.9
Pioneer 34M93 57 13.3 113.9 107.4
Producers Hybrids 6943YGCBRR 57 13.3 121 115.6
Pioneer 35A30 57 12.6 105.7 101.4
Producers Hybrids 7284YGCB 57 13.4 119 115.7
Pioneer 33K40 58 12.9 109.2 107
Pioneer 35P12 57 13 122.7 121.6

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates