corn
  • Location:Cole Camp, MO
  • Salesman:Larry Harms
  • Plant Date:04/09/06
  • Harvest Date:09/18/06
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Clay Loam
  • Plant Population:26300
  • Fertilizer:--

Producers Hybrids
Bryan Vonholten


Product Test Wt. Moisture Yield Adj. Yield
Golden Harvest H-8906 58 13.1 81.6 81
Golden Harvest H-9392CB 57 13.3 85.4 84.2
Golden Harvest H-8920 58 12.8 75 73.3
Golden Harvest H-9360Bt 56.6 13.6 63.5 61.2
Pioneer 33K40 60.7 15.1 59.8 59.8
NC+ 4947RB 56.4 12.9 81.8 79.6
NC+ 6122RB 55.3 15 73.1 71.7
NC+ 4973RB 57.8 12.8 72.3 71.6
Producers Hybrids 6941YGCB 58.2 13.3 80 80
Producers Hybrids 7361YGCB 57 13.5 71.7 72.4
Producers Hybrids 7284YGCB 57.4 13.5 78.5 80
Producers Hybrids 7373YGCBRR 58.2 13.8 66.1 68.3
Pioneer 33K40 59.8 15.8 54 54
Pioneer 34P88 55.9 14.3 71.1 73.6
Pioneer 34B20 59.2 13.7 79 81.2
Pioneer 33B54 57 15.5 67.4 69.2
Asgrow RX785RR2/YGCB 57.7 13.5 74.4 75.9
Dekalb DKC61-72 56.7 12.8 68.2 69.3
Producers Hybrids 6660 57.2 13.3 69.2 69.9
Pioneer 33K40 59.1 16.5 56.2 56.6

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates