- Location:Mound City, MO
- Salesman:Steve Showalter
- Plant Date:04/18/06
- Harvest Date:10/05/06
- Previous Crop:Soybeans
- Row Width:30
- Tillage:No Till
- Soil Type:Loam
- Plant Population:30000
- Fertilizer:--
Producers Hybrids
Phil Bowness
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Pioneer 33B55 | 15.4 | 193.7 | 198.9 | |
| Crow's 4940T | 14.6 | 190.5 | 190.5 | |
| Crow's 8S214 | 16.5 | 178.4 | 183 | |
| Crow's 7S322 | 14.9 | 179 | 183 | |
| Pioneer 33K40 | 15.4 | 203.2 | 206.6 | |
| NK Brand N70-T9 | 15.3 | 194.6 | 197.5 | |
| Crow's 4940T | 14.4 | 193.4 | 193.4 | |
| Pioneer 34A16 | 14 | 198 | 200.6 | |
| NK Brand N76-H2 | 15.9 | 184.9 | 187.7 | |
| NK Brand N65-C5 | 13.7 | 182.4 | 185.5 | |
| Crow's 5152R | 14.8 | 183.9 | 187.3 | |
| Crow's 5360 | 14.1 | 173.3 | 177 | |
| Crow's 4940T | 14.3 | 191.7 | 191.7 | |
| Crow's 5366B | 14.1 | 163.6 | 165.4 | |
| Crow's 8127RB | 15 | 177 | 176.6 | |
| Crow's 5176S | 14.7 | 213.9 | 211.3 | |
| Producers Hybrids 7371YGCB | 14 | 185.1 | 180.3 | |
| Producers Hybrids 7361YGCB | 14.2 | 189.6 | 182.7 | |
| Crow's 8127RB | 14.2 | 191.4 | 182.2 | |
| Crow's 4940T | 14 | 207 | 207 |
