corn
  • Location:Maryville, MO
  • Salesman:Steve Showalter
  • Plant Date:04/27/06
  • Harvest Date:10/20/06
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Unknown
  • Plant Population:25500
  • Fertilizer:--

Producers Hybrids
Don Stiens


Product Test Wt. Moisture Yield Adj. Yield
Dekalb DKC64-23 59 15.4 174.4 174.4
Asgrow RX754RR2/YGPL 58 15.7 179 179
Burrus 583Bt 57 15.7 175.1 175.1
Golden Harvest H-9430Bt 55 15.9 173.1 173.1
Burrus 583Bt 58 15.5 180.9 180.9
Pioneer 33K40 57 16.4 206.6 206.6
Burrus 583Bt 58 17.5 169.7 169.7
Golden Harvest H-9323HX 54 16.5 180.3 180.3
Golden Harvest H-9190HX 57 16.1 141.4 141.4
Burrus 583Bt 57 15.2 162.5 162.5
Midwest Seed Genetics 7979 56 16.1 175 175
Burrus 588 58 15.8 142.2 142.2
Burrus 623B 57 15.8 189.1 189.1
Stauffer 2744 56 15.8 168.8 168.8
Producers Hybrids 7373YGCBRR 55 15.9 165.5 165.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates