- Location:Ionia, MO
- Salesman:Larry Harms
- Plant Date:04/27/06
- Harvest Date:10/03/06
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:25000
- Fertilizer:--
Producers Hybrids
Jim Wischmeier
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7320 | 54 | 11.5 | 53.8 | 53.8 |
| Producers Hybrids 6660 | 54 | 11.5 | 49.9 | 49.9 |
| Producers Hybrids 6663YGCBRR | 54 | 12.1 | 51.1 | 51.1 |
| Producers Hybrids 6940 | 53 | 10.9 | 62.1 | 62.1 |
| Producers Hybrids 6943YGCBRR | 54 | 11.7 | 84.3 | 84.3 |
| Producers Hybrids 7284YGCB | 55 | 11.5 | 80.7 | 80.7 |
| Producers Hybrids 7370 | 55 | 11.4 | 60.8 | 60.8 |
| Producers Hybrids 7361YGCB | 55 | 13.6 | 73.9 | 73.9 |
| Producers Hybrids 7373YGCBRR | 54 | 13.5 | 64 | 64 |
| Producers Hybrids 7370 | 54 | 13.1 | 55.6 | 55.6 |
