soybeans
  • Location:Ravenwood, MO
  • Salesman:Steve Showalter
  • Plant Date:05/15/06
  • Harvest Date:09/16/06
  • Previous Crop:Corn
  • Row Width:7.5
  • Tillage:No Till
  • Soil Type:Loam
  • Fertilizer:--

Producers Hybrids
Seipel Farms


Product Test Wt. Moisture Yield Adj. Yield
Willcross RR2335N 11.9 67.6 67.6
Willcross RR2355N 11.8 64.8 62
Willcross RR2367 12 60.5 58.3
Willcross RR2386 11.5 68.1 66.6
Willcross RR2385NS 12.3 53.3 52.5
Willcross RR2326N 11.4 66.1 66
Midwest Seed Genetics GR3933 11.1 66.3 66.9
Midwest Seed Genetics GR3832 11.5 57.1 58.3
Willcross RR2335N 11.5 62.2 62.2
Midwest Seed Genetics GR3732 11.7 60.4 62.3
Willcross RR2335N 11.5 61.5 63.3
Midwest Seed Genetics GR3633 11 62.2 64
Midwest Seed Genetics GR3102 11.1 63.5 65.3
Morsoy RT3881N 11.1 60.8 62.5
Morsoy RT3991N 11.3 62.7 64.4
Morsoy RT3660N 11.3 60.7 62.3
Morsoy RT3644N 10.8 62.7 64.3
Producers Hybrids PX438NRS 11 61.6 63.2
Producers Hybrids 383NRR 11.5 61.5 63
Willcross RR2335N 11.4 62.6 62.6

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates