soybeans
  • Location:Windsor, MO
  • Salesman:Larry Harms
  • Plant Date:05/21/06
  • Harvest Date:10/14/06
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Minimum
  • Soil Type:Clay Loam
  • Plant Population:160000
  • Fertilizer:--

Producers Hybrids
Larry Harms


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 442NRS 55 9 32.1 32.1
Producers Hybrids 383NRR 55 9 29.6 31.6
Producers Hybrids PX438NRS 55 8.8 32.3 33.3
Producers Hybrids X5138NRR 55 9 34.2 34.3
Producers Hybrids 404NRR 55 9.1 32.8 31.9
Producers Hybrids 442NRS 55 9 36.8 36.8
Producers Hybrids X5141NRR 55 9 31.6 29.9
Producers Hybrids 395NRR 55 9 29.6 28
Producers Hybrids 424NRR 55 8.9 36.9 35.4
Producers Hybrids 454NRR 55 8.8 39.5 38.1
Producers Hybrids 493NRR 55 9.2 36.1 34.8
Producers Hybrids 442NRS 55 9 36.2 36.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates