soybeans
  • Location:Holden, MO
  • Salesman:Larry Harms
  • Plant Date:05/18/06
  • Harvest Date:10/12/06
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Minimum
  • Soil Type:Clay Loam
  • Plant Population:151000
  • Fertilizer:--

Producers Hybrids
Tom & Arthur Haun


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 404NRR 56 10.8 49.4 49.4
Producers Hybrids PX438NRS 56 11.9 43.3 39.3
Producers Hybrids 383NRR 54 12 40.6 38.3
Producers Hybrids X5138NRR 54 11.6 40.8 40.2
Producers Hybrids 395NRR 54 12.2 37.8 38.9
Producers Hybrids 404NRR 54 11.3 40.9 40.9
Producers Hybrids X5141NRR 54 11.4 39.5 42.3
Producers Hybrids 424NRR 54 12 40.6 43.5
Producers Hybrids 442NRS 54 12 41.9 44.8
Producers Hybrids 454NRR 56 12.2 44.5 47.4
Producers Hybrids 493NRR 56 11.5 38.1 41.1
Producers Hybrids 404NRR 56 11.7 40.7 40.7

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates