- Location:Appleton City, MO
- Salesman:Larry Harms
- Plant Date:06/19/06
- Harvest Date:11/06/06
- Previous Crop:Corn
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:155000
- Fertilizer:--
Producers Hybrids
Brad Scott
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 442NRS | 56 | 12.3 | 32.9 | 32.9 |
| Producers Hybrids 383NRR | 55 | 12.2 | 38.3 | 39.3 |
| Producers Hybrids PX438NRS | 55 | 12.3 | 39.7 | 40.1 |
| Producers Hybrids X5138NRR | 55 | 11.6 | 37.1 | 36.8 |
| Producers Hybrids 395NRR | 55 | 11.3 | 33.9 | 32.9 |
| Producers Hybrids 404NRR | 55 | 12 | 37.5 | 35.9 |
| Producers Hybrids 442NRS | 55 | 12.1 | 36.9 | 36.9 |
| Producers Hybrids X5141NRR | 55 | 12.4 | 33.4 | 31.7 |
| Producers Hybrids 424NRR | 55 | 12.2 | 32.5 | 31.4 |
| Producers Hybrids 454NRR | 55 | 12 | 36 | 35.4 |
| Producers Hybrids 493NRR | 55 | 12.1 | 29.6 | 29.6 |
| Producers Hybrids 442NRS | 55 | 12 | 34 | 34 |
