soybeans
  • Location:St. Paul, NE
  • Salesman:Jim Kolar
  • Plant Date:05/19/06
  • Harvest Date:10/06/06
  • Previous Crop:Corn
  • Row Width:36
  • Tillage:Conventional
  • Soil Type:Loam
  • Plant Population:190000
  • Fertilizer:--

Producers Hybrids
Chuck & Nic Beck


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 282RR 57 12.3 65.9 65.9
Producers Hybrids 254RR 57 12.1 59.7 59.7
Producers Hybrids 323RR 57.5 12.6 62 62
Producers Hybrids 273RR 58 11.7 62.9 62.9
Producers Hybrids 304RR 56 12.9 54.4 54.4
Producers Hybrids 294RR 57.5 11.7 58.4 58.4
Pioneer 93M11 57 12.1 65 65
Pioneer 93M13 56 12.3 57.7 57.7
Prairie Brand PB-2825RR 56.5 11.9 59.3 59.3
Prairie Brand PB-3123RR 56.5 12.2 57.8 57.8
Prairie Brand PB-2643RR 57.5 11.6 61.4 61.4
Prairie Brand PB-2645RR 57.5 11.7 66.3 66.3
Garst 2834RR 56.5 11.6 57.5 57.5
Garst 2560RR 56 12 64.6 64.6
Garst 3065RR/STS 57 11.9 59.5 59.5
Asgrow AG2703 57.5 11.4 58.3 58.3
Asgrow AG3005 57.5 12 59.8 59.8
Dekalb DKB25-51 56.5 12.1 64.3 64.3

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates