soybeans
  • Location:FORDYCE, NE
  • Salesman:Lyndon Klug
  • Plant Date:05/17/06
  • Harvest Date:10/06/06
  • Previous Crop:Corn
  • Row Width:36
  • Tillage:Minimum
  • Soil Type:Loam
  • Plant Population:154000
  • Fertilizer:11-52-0

Producers Hybrids
Lyle Lammers


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 210RR 57 10.8 48.3 48.3
Producers Hybrids 225RR 57.5 10.8 47.9 49
Producers Hybrids 223RR 57 11.4 45.7 46.4
Producers Hybrids 210RR 57.5 10.4 50.2 50.5
Producers Hybrids 210RR 57 10.8 50.1 50.1
Croplan Genetics RT2327 57.5 11.3 44.6 44.7
Producers Hybrids 254RR 59.5 10.6 51.7 52.2
Producers Hybrids 273RR 58.5 10.3 50.5 51.3
Producers Hybrids 210RR 57.5 10.7 48.8 48.8
Producers Hybrids X5129RR 59.5 10.5 52.4 53.2
Producers Hybrids 304RR 58.5 10.5 53 53.5
Producers Hybrids 304RR 58.5 10.5 52.6 52.7
Producers Hybrids 210RR 58 10.4 50.1 50.1
Producers Hybrids 282RR 58.5 10.3 52.8 52.1
Producers Hybrids 323RR 59 11.1 54.3 53.1
Pioneer 93M11 59 11.1 54.9 53.1
Producers Hybrids 210RR 59 10.5 52.2 52.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates