- Location:O'Neill, NE
- Salesman:Marv Steskal
- Plant Date:05/12/06
- Harvest Date:10/04/06
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Sandy Loam
- Fertilizer:--
Producers Hybrids
Normar Inc.
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| NK Brand S21-N6 | 13.2 | 72.4 | 72.4 | |
| Midwest Seed Genetics GRX23-01-6 | 12.8 | 73.6 | 73.6 | |
| Pioneer 92M74 | 13.2 | 71.2 | 71.2 | |
| NK Brand S23-Z3 | 12.8 | 73.6 | 73.6 | |
| Dekalb DKB22-52 | 13 | 78.9 | 78.9 | |
| Golden Harvest H-2162RR | 12.9 | 72.7 | 72.7 | |
| Mycogen Atlas 5N203RR | 12.6 | 77.1 | 77.1 | |
| Producers Hybrids 203NRR | 12.4 | 73.9 | 73.9 | |
| NK Brand S23-H2 | 12.5 | 71.8 | 71.8 | |
| Midwest Seed Genetics GR2651 | 12.8 | 71.1 | 71.1 | |
| Garst 2560RR | 12.9 | 71 | 71 | |
| Dekalb DKB27-52 | 13.5 | 67.2 | 67.2 | |
| Pioneer 92M91 | 13.1 | 71.7 | 71.7 | |
| Asgrow AG2605 | 12.1 | 69.6 | 69.6 | |
| Producers Hybrids 223RR | 12.7 | 77.9 | 77.9 | |
| Mycogen Atlas 5B220RR | 12.3 | 78.2 | 78.2 | |
| NK Brand S24-K6 | 13.2 | 68.7 | 68.7 | |
| Pioneer 93M11 | 13.6 | 70 | 70 | |
| Asgrow AG3005 | 16.2 | 68.3 | 68.3 | |
| NK Brand S25-B9 | 12.2 | 67 | 67 | |
| Mycogen Atlas 5B244RR | 12.8 | 68.6 | 68.6 | |
| Midwest Seed Genetics RV2590 | 12 | 68.4 | 68.4 | |
| NK Brand S28-G1 | 14.6 | 76.6 | 76.6 | |
| Producers Hybrids 254RR | 14 | 74.2 | 74.2 | |
| Dekalb DKB27-53 | 14.6 | 65.9 | 65.9 | |
| NK Brand S27-L4 | 14.2 | 72 | 72 |
