- Location:BRUNSWICK, NE
- Salesman:Jack Hixson
- Harvest Date:10/24/06
- Previous Crop:Corn
- Row Width:38
- Tillage:Conventional
- Soil Type:Sandy Clay Loam
- Fertilizer:--
Producers Hybrids
Gordon Doerr
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 282RR | 57 | 14.7 | 31.2 | 31.2 |
| Producers Hybrids 323RR | 57 | 14.9 | 34.2 | 32.9 |
| Producers Hybrids 304RR | 57 | 14.8 | 35.5 | 33 |
| Producers Hybrids 282RR | 56 | 14.9 | 34.6 | 34.6 |
| Producers Hybrids X5129RR | 58 | 15 | 35 | 32.5 |
| Producers Hybrids 261NRR | 57 | 15 | 30.7 | 29.2 |
| Producers Hybrids 282RR | 58 | 14.2 | 31.4 | 31.4 |
| Producers Hybrids 254RR | 57 | 14.6 | 27.4 | 28.2 |
| Producers Hybrids 225RR | 56 | 14.6 | 23.4 | 25.4 |
| Producers Hybrids 282RR | 57 | 14 | 27.8 | 27.8 |
| Producers Hybrids 223RR | 57 | 14.5 | 20.4 | 22.9 |
| Producers Hybrids 210RR | 57 | 14.4 | 19.5 | 21.4 |
| Producers Hybrids 282RR | 58 | 14.1 | 29.8 | 29.8 |
