- Location:Elmwood, NE
- Salesman:Austin Schweitzer
- Plant Date:05/20/05
- Harvest Date:10/13/06
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Todd Mclaughlin
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 345NRR | 56 | 10.5 | 51.2 | 51.2 |
| Producers Hybrids 383NRR | 57 | 10.6 | 48.8 | 48.8 |
| Producers Hybrids 304RR | 56 | 10.6 | 56.7 | 56.7 |
| Producers Hybrids 383NRR | 57 | 10.7 | 44 | 44 |
| Producers Hybrids 323RR | 56 | 10.7 | 50.3 | 50.3 |
| Producers Hybrids 383NRR | 57 | 10.7 | 50.3 | 50.3 |
| Producers Hybrids 395NRR | 57 | 10.6 | 48.8 | 48.8 |
| Producers Hybrids 383NRR | 56 | 10.6 | 48.8 | 48.8 |
| Producers Hybrids X5138NRR | 57 | 10.6 | 47.2 | 47.2 |
| Producers Hybrids 383NRR | 56 | 10.6 | 50.4 | 50.4 |
| Producers Hybrids 273RR | 56 | 10.5 | 52 | 52 |
