soybeans
  • Location:WYNOT, NE
  • Salesman:Lyndon Klug
  • Plant Date:05/26/06
  • Harvest Date:10/28/06
  • Previous Crop:Corn
  • Row Width:38
  • Tillage:Minimum
  • Soil Type:Muck
  • Plant Population:150000
  • Fertilizer:--

Producers Hybrids
Alan Koch


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 254RR 57.5 11.6 32.9 32.9
Producers Hybrids 210RR 57.5 11.7 30.2 30.5
Producers Hybrids X5121RR 55 11.6 29.5 30.7
Producers Hybrids 254RR 58 11.8 30.2 30.2
Producers Hybrids 223RR 55 11.7 25.6 28.2
Producers Hybrids 223RR 57 11.5 27.9 30.9
Producers Hybrids 254RR 57.5 11.5 28.9 28.9
Producers Hybrids 223RR 57 11.5 28.2 30.8
Producers Hybrids 254RR 57 11.5 28.8 30.6
Producers Hybrids 254RR 57 11.5 31.3 31.3
Producers Hybrids 261NRR 56 11 31.7 31.5
Producers Hybrids 273RR 57 10.8 31.6 30.2
Producers Hybrids 254RR 57.5 11.2 34.9 34.9
Producers Hybrids 282RR 57.5 10.7 34.2 32
Producers Hybrids 304RR 56 11 32.7 30.7
Producers Hybrids 254RR 57 11.2 34.1 34.1
Producers Hybrids 304RR 57 11 34 32.4
Producers Hybrids 323RR 56 13.4 34 32.5
Producers Hybrids 254RR 57 11.5 33.7 33.6

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates