soybeans
  • Location:WYMORE, NE
  • Salesman:John Gilbert
  • Plant Date:05/20/06
  • Harvest Date:11/02/06
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Unknown
  • Plant Population:167000
  • Fertilizer:--

Producers Hybrids
Mark Meyer


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 323RR 54 10.5 35.8 36
Producers Hybrids 404NRR 54 10.7 44.2 44.5
Midland Genetics 374NRR 54 11 41.2 41.6
Producers Hybrids 364NRR 54 10.9 39.3 39.9
Producers Hybrids 381NRR 54 10.9 43.3 43.3
Stine S3832-4 55 11 36.7 37.2
Crow's C3318R 54 11 41.2 41.5
Fontanelle 9371NRR 54 11 41.3 41.3
Producers Hybrids 353NRR 55 10.3 39.2 39
Producers Hybrids 381NRR 54 10.5 44.4 44.4
Midland Genetics 366NRS 54 10.7 41.5 41.1
Crow's C3817R 54 10.3 43.5 43.2
Stine S3600-4 55 10.7 41.9 41.6
Producers Hybrids 383NRR 55 10.8 41 40.8
Producers Hybrids 381NRR 54 10.9 44.2 44.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates