corn
  • Location:Clark, SD
  • Salesman:Brad Lamb
  • Plant Date:04/28/06
  • Harvest Date:10/20/06
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Loam
  • Plant Population:30800
  • Fertilizer:131-40-0

Producers Hybrids
Tom Kelly


Product Test Wt. Moisture Yield Adj. Yield
Legend LR9391RRYG+ 56 17.6 152.5 152.5
Stine 9310RRYGPL 54 19.3 148.4 150.4
Legend LR9391RB 57 17.2 158.3 157.9
Legend LR9391RRYG+ 56.5 17.3 159.5 159.5
Stauffer 2285BR 56.5 16.5 137.2 134.5
Legend LR9483RRYG+ 57 16 130 127.4
Legend LR9696RRYG+ 53 19 129.2 126.6
Legend LR9294RRYG+ 56 16.5 142.8 140.3
Legend LR9294RB 55.5 16.4 140.8 138.3
Legend LR9696RRYG+ 56 16.9 141.1 138.7
Legend LR9396RR 55 16.7 141.9 139.5
Legend LR9396RR 55.5 16.5 148.1 145.8
Legend LR9594RB 56 16.7 156.2 153.9
Dekalb DKC48-53 54.5 16.9 155.2 153
Legend LR9393RR 57 16.9 147.6 145.4
Legend EX9895RR 57 16.7 160.1 158
Legend LR9391RRYG+ 56 16.8 158.9 158.9
Dekalb DKC42-88 57.5 16.9 146.6 144.6
Dekalb DKC46-22 57 16.8 162.6 160.8
Wensman W6194BtRR 56 17.5 151.2 149.5
NC+ 1773RB 56 17 158.4 156.9
NC+ 1331RBD 55 17.6 163.2 161.8
AgVenture AV4006YPRR 56.5 16.9 159.8 158.5
AgVenture AV5016R2CB 55.5 16.9 161.4 160.3
Producers Hybrids 5623YGCBRR2 55.5 16.8 158.9 157.9
Producers Hybrids 5157YGPLRR 56.5 16.4 162.4 161.6
Legend LR9391RRYG+ 57.5 16.8 157.5 157.5
Stauffer 2414BR 55.5 16.7 150.7 150.3
Stauffer 2416BR 56 17.3 147.8 147.8
Stauffer 2295BR 57.5 16.8 140.5 140.8
Stauffer 2429BWR 56 17.5 133 133.6
NK Brand N38-H9 55 17.8 126.6 127.6
Legend LR9391RRYG+ 56.5 17.3 155.5 155.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates