corn
  • Location:Bradley, SD
  • Salesman:Brad Lamb
  • Plant Date:05/10/06
  • Harvest Date:10/31/06
  • Previous Crop:Unknown
  • Row Width:30
  • Tillage:Unknown
  • Soil Type:Sandy Clay Loam
  • Plant Population:28000
  • Fertilizer:--

Producers Hybrids
Aaron Bjerke


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 5613RR 58 16.5 70.6 68
Producers Hybrids 5154YGCBRR 57 18.3 82.1 82.1
Producers Hybrids 5616YGRWRR 57 16.9 82.7 77.1
Producers Hybrids 5154YGCBRR 56.5 17 88.1 88.1
Producers Hybrids 5623YGCBRR2 56 17.6 89.6 83.3
Producers Hybrids 5154YGCBRR 57 17.4 83.4 83.4
Producers Hybrids 5157YGPLRR 57 17.1 78.6 79
Producers Hybrids 5154YGCBRR 57 18 76.5 81.2
Producers Hybrids 5733YGCBRR2 57 17.7 62.5 71.5
Producers Hybrids 5154YGCBRR 57 16.7 66.2 66.2
Producers Hybrids 5732RR2 58 17.7 69.6 77
Producers Hybrids 5154YGCBRR 56.5 16.5 77.9 77.9
Producers Hybrids 4532RR 57 14.5 58.7 60.3

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates