corn
  • Location:Wagner, SD
  • Salesman:Justin Blasius
  • Plant Date:05/08/06
  • Harvest Date:11/01/06
  • Previous Crop:Soybeans
  • Row Width:39
  • Tillage:Conventional
  • Soil Type:Silty Clay Loam
  • Plant Population:18500
  • Fertilizer:51-0-0

Producers Hybrids
Clayton Rados


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids XP527 60 14.9 60.6 66.4
Producers Hybrids 6213YGCBRR2 57 14.6 49.1 49.1
Producers Hybrids XP6110RR 57 14.6 64.8 70.5
Producers Hybrids XP624RR 57 14.6 51.9 57.5
Producers Hybrids XP631RR 58 14.6 52.5 58
Producers Hybrids XP628RR 56 14.7 60.9 66.4
Producers Hybrids 6213YGCBRR2 57 14.8 43.5 48.9
Pioneer 36W66 58 15.1 59.9 65.2
Producers Hybrids XP524 59 15.4 46.7 51.9
Producers Hybrids XP684 60 15.7 54.6 59.7
Producers Hybrids 6660 60 15.7 41.1 46.1
Producers Hybrids XP632CL 59 15.2 46.6 51.6
Producers Hybrids 6443YGCBRR 60 15.1 63.6 68.5
Producers Hybrids 6217YGPLRR2 58 14.7 56.2 61
Producers Hybrids 6213YGCBRR2 57 15.1 50.2 50.2
Producers Hybrids X10251RRCB 59 15.4 52.4 56
Pioneer 35Y64 59 15.6 45.4 47.9
Producers Hybrids 6463YGCBRR 59 15.5 50.4 51.8
Producers Hybrids XP625HX 60 15.5 63.9 64.3
Producers Hybrids X10551CB 59 15.5 62.1 61.4
Producers Hybrids X10441 59 15.4 71.4 69.6
Producers Hybrids XP634Bt 58 15.3 73.5 70.6
Producers Hybrids XP630BtRR 59 15.1 75.6 71.6
Producers Hybrids XP626Bt 59 15.4 89.7 84.6
Producers Hybrids XP633Bt 59 15.3 76.4 70.2
Producers Hybrids XP627Bt 58 15.2 77.3 70.1
Producers Hybrids XP623Bt 58 15 70.6 62.3
Producers Hybrids 6535 59 15.2 48 38.6
Producers Hybrids 6213YGCBRR2 58 15.1 65.4 65.4
Producers Hybrids 6213YGCBRR2 59 15.3 54.6 45.6
NK Brand N51-V9 60 15.3 51.1 43.6
Producers Hybrids 5733YGCBRR2 59 15 71.4 65.4
Producers Hybrids 5623YGCBRR2 59 15.1 82.3 77.8
NK Brand N38-H9 58 15.3 69.4 66.4
Producers Hybrids XP527 59 15.3 81.7 80.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates