- Location:TABOR, SD
- Salesman:Wayne Gerlach
- Plant Date:05/12/06
- Harvest Date:11/03/06
- Previous Crop:Unknown
- Row Width:36
- Tillage:Unknown
- Soil Type:Unknown
- Plant Population:23947
- Fertilizer:--
Producers Hybrids
Bill Wenzel
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Pioneer 35A30 | 59 | 14.7 | 129 | 141 |
| Nortec 5665YGCB | 60 | 16.4 | 130.5 | 130.5 |
| Producers Hybrids 7284YGCB | 58 | 16.2 | 140.5 | 150.4 |
| Fontanelle 8K178 | 60 | 16 | 146.1 | 154 |
| Kruger K9212 | 59 | 15.8 | 141.6 | 147.4 |
| Dekalb DKC60-18 | 61 | 16.2 | 149.5 | 153.3 |
| Nortec 5665YGCB | 59 | 16.5 | 140.8 | 140.8 |
| Producers Hybrids 6942RR | 60 | 15.8 | 144.9 | 144.6 |
| Fontanelle 7N607 | 58.5 | 16.7 | 147.3 | 145.1 |
| Pioneer 34A15 | 61 | 15.2 | 141.4 | 137.2 |
| Dekalb DKC58-73 | 57.5 | 16 | 141.8 | 135.7 |
| Nortec 5665YGCB | 60 | 16 | 150.6 | 150.6 |
| Kruger K9407TS | 60 | 16.2 | 138.3 | 131.2 |
| Producers Hybrids 6661YGCB | 61 | 15 | 144.8 | 138.6 |
| Fontanelle 6R691 | 58 | 15.9 | 132.5 | 127.3 |
| Pioneer 35Y64 | 60 | 14 | 135 | 130.7 |
| Nortec 5665YGCB | 59 | 16.6 | 145.8 | 145.8 |
| Producers Hybrids 6660 | 60 | 15.3 | 145.8 | 141.6 |
| Kruger K5505YGCB | 59 | 16.4 | 135.4 | 130.3 |
| Nortec 5535YGCB | 61 | 14.5 | 131.9 | 126 |
| Kruger K8605HX | 59 | 16.6 | 125.4 | 118.6 |
| Nortec 5665YGCB | 60 | 15.8 | 150.2 | 150.2 |
| Producers Hybrids 6460 | 59 | 16.2 | 123.9 | 119.6 |
| Nortec EX1041 | 59 | 13 | 125.7 | 124.8 |
| Producers Hybrids 6441YGCB | 59 | 16.2 | 139.5 | 141.9 |
| Dekalb DKC52-40 | 60 | 13 | 149.8 | 155.6 |
| Nortec 5665YGCB | 59 | 16.4 | 133.3 | 133.3 |
| Dekalb DKC52-62 | 59 | 14 | 143.4 | 150.8 |
| Dekalb DKC51-39 | 58 | 15.8 | 141.2 | 146.8 |
| Producers Hybrids 5612YGCB | 58 | 12 | 142.9 | 146.7 |
| Nortec 5665YGCB | 58 | 16.2 | 140.5 | 140.5 |
| Dekalb DKC61-68 | 60 | 13.9 | 153.6 | 154.1 |
| Dekalb DKC61-72 | 59 | 16.2 | 142.9 | 141.9 |
| Kruger K5509YGCB | 61 | 13.7 | 139.3 | 136.7 |
| Nortec 6655HX,LL | 58 | 16.3 | 148.3 | 144.2 |
| Nortec 5665YGCB | 60 | 15.3 | 148.1 | 148.1 |
| Asgrow RX674RR2 | 58 | 16.2 | 130.1 | 124.5 |
| Fontanelle 7R184 | 59 | 14.6 | 129.5 | 123.9 |
| Dekalb DKC58-19 | 58 | 16 | 133.5 | 127.9 |
