corn
  • Location:IOWA FALLS, IA
  • Plant Date:05/05/07
  • Harvest Date:09/28/07
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Minimum
  • Soil Type:Silt Loam
  • Plant Population:32400
  • Fertilizer:188-90-120

Producers Hybrids
First - Iowa Falls Full Season - Bartlett


Product Test Wt. Moisture Yield Adj. Yield
Kruger K6208VT3 24.7 215.2 215.2
Ag Source 0P-809YGPL 24.3 216 216
Trelay Seed 7K456 25.5 216.4 216.4
Trisler T-5N51VT3 23.2 216.5 216.5
Ag Source 1X-112HXT 24.2 217.2 217.2
Crow's 4686VTRR2 23.6 217.6 217.6
Great Lakes Hybrids 6162 G3 24.6 217.6 217.6
Fielder's Choice NG6780 25.4 217.7 217.7
Kruger K6210TS 25.6 217.9 217.9
Champion Seed CSX1088 24.8 217.9 217.9
Viking WBR4699 20.3 217.9 217.9
Dairyland 4009 24.1 218.6 218.6
Heartland NG6718 22 218.6 218.6
LG Seeds LG2552BtRW 23.1 219 219
Wyffels W5286 19.9 219 219
NK Brand N60-B6 22.6 219.1 219.1
Dekalb DKC60-18 24.2 219.7 219.7
LG Seeds LG2545VT3 24.6 219.7 219.7
Ag Source 3T-310AVT3 24.6 220 220
Nu Tech 3T-808AVT3 23.9 220.2 220.2
Fielder's Choice NG6719 23.1 220.2 220.2
Trelay Seed 7T202 23.8 220.7 220.7
NC+ 4447RBD 24.8 220.8 220.8
Brownseed 3P-911RR/YGPL 25.9 220.8 220.8
Dairyland 8208 21.3 221.8 221.8
Midwest Seed Genetics 77125T 25.4 223.1 223.1
Pioneer 34A16 23 223.1 223.1
Producers Hybrids 7073YGCBRR 24 227.1 227.1
Cornelius C547RRPL 22.2 230.4 230.4
Crow's 4846T 24.8 232.5 232.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates