corn
  • Location:YALE, IA
  • Plant Date:05/02/07
  • Harvest Date:10/05/07
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Minimum
  • Soil Type:Clay Loam
  • Plant Population:32400
  • Fertilizer:180-80-110

Producers Hybrids
First - Yale Early Season - Mleynek


Product Test Wt. Moisture Yield Adj. Yield
Fontanelle 7N230 15.1 196.7 196.7
Midwest Seed Genetics 76126VT3 15.2 197.1 197.1
LG Seeds LG2552BtRW 16.3 197.1 197.1
Curry 7795 16 197.1 197.1
Stine 9526RR 14.5 199 199
Brownseed 3C-409RR/YGCB 15.7 199.1 199.1
Crow's 4352S 15.8 200 200
Ottillie RO4844 16 200 200
Kruger K6210TS 15.5 200.2 200.2
Garst Seed 8535YG1/IT 16.4 200.3 200.3
Producers Hybrids 7073YGCBRR 15.5 200.4 200.4
Dekalb DKC58-16 15.7 200.7 200.7
LG Seeds LG2545VT3 15.8 202.3 202.3
Stine 9624RR 14.8 202.9 202.9
Ag Source 3P-808RR/YGPL 15.2 203.1 203.1
NK Brand N67-W5 15.6 203.2 203.2
Fielder's Choice NG6719 14.5 204.2 204.2
NC+ 4776VTRR2 15.6 206.5 206.5
Kruger K6208VT3 15 207.1 207.1
AgriGold A6394VT3 15.6 207.4 207.4
FS Seeds 60JV3 16.1 207.7 207.7
NC+ 3613VT3 15.4 209.4 209.4
Great Lakes Hybrids 5711BtRW 15.2 210 210
Nu Tech 3T-808VT3 15.5 210.3 210.3
Ag Source 3T-310AVT3 14.7 210.4 210.4
Ag Source 1X-112HXT 16 210.8 210.8
Kruger K1606RR 14.4 213.1 213.1
Midwest Seed Genetics 76864VTRR2 15.5 222.3 222.3
Fielder's Choice NG6686 15.5 224 224
Dekalb DKC60-18 15.7 226 226

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates