- Location:YALE, IA
- Plant Date:05/02/07
- Harvest Date:10/05/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:32400
- Fertilizer:180-80-110
Producers Hybrids
First - Yale Full Season - Mleynek
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Trisler T-7N54RRCB | 18.6 | 203 | 203 | |
| Dyna Gro 57T61 | 18 | 203.2 | 203.2 | |
| Mycogen 2M748 | 16.9 | 205 | 205 | |
| Fontanelle 7B631 | 14.9 | 205.2 | 205.2 | |
| AgriGold A6633VT3 | 17.3 | 205.4 | 205.4 | |
| Garst Seed 8452CB/LL | 16.5 | 205.4 | 205.4 | |
| Garst Seed 8378YG1 | 18.3 | 205.5 | 205.5 | |
| Kruger K5013YGCB | 16.1 | 208.3 | 208.3 | |
| Four Star 6881VT3 | 18.2 | 208.9 | 208.9 | |
| Midwest Seed Genetics 78134T | 15.9 | 209.6 | 209.6 | |
| Brownseed 0P-515AYGPL | 18.9 | 209.8 | 209.8 | |
| Midwest Seed Genetics 80404VT3 | 16.8 | 210 | 210 | |
| FS Seeds 63JV3 | 18.3 | 210.5 | 210.5 | |
| Trisler T-7A01VT3 | 16 | 210.8 | 210.8 | |
| NC+ 5223RBD | 16.5 | 212.6 | 212.6 | |
| Mycogen 2T787 | 18.4 | 212.9 | 212.9 | |
| AgriGold A6479BtRWRR | 16 | 212.9 | 212.9 | |
| Fielder's Choice EXP805B | 16.3 | 213.4 | 213.4 | |
| Pioneer 33M16 | 17.3 | 214 | 214 | |
| Wyffels W8601 | 20.3 | 214.2 | 214.2 | |
| Crow's 4984T | 16.1 | 215.5 | 215.5 | |
| Nu Tech 0C-213YGCB | 19.9 | 215.6 | 215.6 | |
| Brownseed 0P-413YGPL | 17.6 | 215.6 | 215.6 | |
| Pfister 2688T | 17.6 | 216.4 | 216.4 | |
| Kruger K6412VT3 | 15.6 | 217.2 | 217.2 | |
| Crow's 5304VT3 | 16.6 | 217.8 | 217.8 | |
| Producers Hybrids 7329HX | 16.9 | 218.3 | 218.3 | |
| Dyna Gro 57F37 | 19.1 | 218.4 | 218.4 | |
| FS Seeds 60AV3 | 14.7 | 218.9 | 218.9 | |
| Asgrow RX715VT3 | 15.5 | 220.2 | 220.2 |
