corn
  • Location:KLEMME, IA
  • Salesman:Brett Kampen
  • Plant Date:05/11/07
  • Harvest Date:10/13/07
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Unknown
  • Plant Population:29000
  • Fertilizer:90-0-0

Producers Hybrids
Lance Arnold


Product Test Wt. Moisture Yield Adj. Yield
Ottillie RO4008RR 54 14.1 163.6 163.6
Ottillie RO4220RR/YGPL 53 14.7 142.7 142.7
Ottillie RO4598RR 54 14.7 148.3 148.3
Ottillie RO4666RR/YGPL 55 16.6 202.3 202.3
Producers Hybrids 6943YGCBRR 55 17.8 181.4 181.4
Producers Hybrids 6463YGCBRR 55 17.3 186.1 186.1
Ottillie RO4665RR/YGCB 55 15.9 143.3 143.3
Producers Hybrids 6947YGPLRR 55 17.7 179.1 179.1
Ottillie RO5191VT3 54 19.1 187.4 187.4
Ottillie RO4969RR/YGCB 54 18.6 176.1 176.1
Producers Hybrids 7073YGCBRR 55 17.9 179 179

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates