corn
  • Location:MANNING, IA
  • Plant Date:05/02/07
  • Harvest Date:10/09/07
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Minimum
  • Soil Type:Silty Clay Loam
  • Plant Population:32400
  • Fertilizer:165-92-100

Producers Hybrids
First - Manning Early Season - Stribe


Product Test Wt. Moisture Yield Adj. Yield
Dekalb DKC61-66 15.3 226.5 226.5
Garst Seed 8535YG1/IT 16.7 213.9 104.4
Brownseed 3C-409RR/YGCB 16.1 214.4 108.5
Dekalb DKC57-47 14.8 215.7 113.5
Ag Source 3T-310AVT3 15.6 216.9 118.3
Ottillie RO4675HX1 15.3 218.8 123.9
Producers Hybrids 7073YGCBRR 15.7 220.2 128.9
Dekalb DKC60-18 17.1 220.5 132.9
Farm Advantage 86X06 15.7 221 137
Great Lakes Hybrids 6162 G3 16.3 222.2 141.9
FS Seeds 60JV3 16.7 223.2 146.5
NC+ 3613VT3 15.7 223.5 150.5
Stine 9624RR 15.3 224.6 155.2
Trisler T-6A02RRCB 16.1 225.1 159.4
Pioneer 34F96 17.4 226 163.9
Midwest Seed Genetics 76483S 16 226 167.6
Wyffels W5286 15.1 226.5 171.7
LG Seeds LG2552BtRW 16.1 226.5 175.4
Kruger K6208VT3 16.2 226.8 179.3
Kruger K6210TS 16.9 227.3 183.5
Ottillie RO4844 15.8 227.7 187.5
Crow's 4352S 16.1 227.8 191.3
Kruger K1606RR 15.2 229.8 196.9
Fontanelle 7N230 16.4 230.9 201.7
Crow's 4686VTRR2 16.1 230.9 205.3
Trisler T-5N51VT3 16.3 231.2 209.3
AgriGold A6394VT3 15.9 231.4 213.1
Great Lakes Hybrids 5711BtRW 16 235.5 220.9
Nu Tech 3T-808VT3 15.8 236.5 225.5
Midwest Seed Genetics 76126VT3 15.7 238.4 231.1
Fielder's Choice NG6686 15.7 244.9 241.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates