- Location:NEWELL, IA
- Plant Date:05/14/07
- Harvest Date:10/11/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Loam
- Plant Population:33800
- Fertilizer:180-46-60
Producers Hybrids
First - Newell Full Season - Ehlers
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Ag Source 3T-006AVT3 | 17.1 | 206.5 | 206.5 | |
| Nu Tech 3T-808AVT3 | 17.2 | 206.6 | 206.6 | |
| Producers Hybrids 7073YGCBRR | 17.3 | 207.6 | 207.6 | |
| AgriGold A6474VT3 | 18.5 | 209.6 | 209.6 | |
| AgriGold A6464VT3 | 16.8 | 210.3 | 210.3 | |
| Producers Hybrids 6944VT3 | 16.9 | 211.7 | 211.7 | |
| Kruger K6007VT3 | 15.4 | 211.8 | 211.8 | |
| NC+ 4447RBD | 17.8 | 212.7 | 212.7 | |
| Trisler T-6A02RRCB | 17.6 | 212.8 | 212.8 | |
| LG Seeds LG2545VT3 | 16.8 | 212.9 | 212.9 | |
| Great Lakes Hybrids 5711BtRW | 16.6 | 212.9 | 212.9 | |
| Midwest Seed Genetics 76483S | 16.6 | 213 | 213 | |
| Fielder's Choice NG6745 | 17.2 | 213.8 | 213.8 | |
| Midwest Seed Genetics 77125T | 18.2 | 213.9 | 213.9 | |
| Kruger K6208VT3 | 16.6 | 214 | 214 | |
| Four Star EX9762RRYGPL | 17.4 | 214.5 | 214.5 | |
| Ag Source 0P-809YGPL | 16.8 | 215.6 | 215.6 | |
| Epley E2607HXLL | 17.8 | 215.7 | 215.7 | |
| Farm Advantage 86X06 | 16.5 | 215.8 | 215.8 | |
| Crow's 4846T | 18.4 | 216.7 | 216.7 | |
| Viking WBR4699 | 16.1 | 216.7 | 216.7 | |
| Trisler T-5N51VT3 | 16.8 | 217.4 | 217.4 | |
| Fontanelle 7N230 | 17.1 | 217.5 | 217.5 | |
| Wyffels W6521 | 17.3 | 217.7 | 217.7 | |
| Midwest Seed Genetics 76864VTRR2 | 16.2 | 219.9 | 219.9 | |
| LG Seeds LG2540VT3 | 16.2 | 220.6 | 220.6 | |
| Dekalb DKC58-16 | 16.7 | 221.1 | 221.1 | |
| Crow's 4686VTRR2 | 16.5 | 223.8 | 223.8 | |
| Kruger K6210TS | 17.8 | 228.3 | 228.3 | |
| NC+ 4776VTRR2 | 15.9 | 231.4 | 231.4 |
