- Location:LATIMER, IA
- Salesman:Brett Kampen
- Plant Date:05/03/07
- Harvest Date:10/12/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Conventional
- Soil Type:Silt Loam
- Plant Population:34000
- Fertilizer:--
Producers Hybrids
Jeff Penning
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Dyna Gro 55F43 | 16.1 | 201.7 | 201.7 | |
| Dyna Gro 55P79 | 15.2 | 213 | 213 | |
| Dyna Gro 55B02 | 15.6 | 209 | 209 | |
| Dyna Gro 55V71 | 15.9 | 208.3 | 208.3 | |
| Dyna Gro 55B31 | 15.7 | 211.8 | 211.8 | |
| Dyna Gro 55V18 | 15.4 | 185.2 | 185.2 | |
| Dyna Gro 55F43 | 15.3 | 212.8 | 212.8 | |
| Producers Hybrids 6660 | 15.6 | 209 | 209 | |
| Producers Hybrids 5733YGCBRR2 | 15.5 | 188 | 188 | |
| Producers Hybrids 6053YGCBRR | 15 | 210.5 | 210.5 | |
| Producers Hybrids 5623YGCBRR2 | 14.8 | 180.4 | 180.4 | |
| Producers Hybrids 6463YGCBRR | 15.4 | 215.6 | 215.6 | |
| Producers Hybrids 5737YGPLRR | 15.2 | 203.9 | 203.9 | |
| Producers Hybrids 5627YGPLRR | 15.4 | 188.2 | 188.2 | |
| Producers Hybrids 6110 | 15.9 | 214.3 | 214.3 | |
| Producers Hybrids 6460 | 15.7 | 202.7 | 202.7 | |
| NC+ 2170 | 15.9 | 202.2 | 202.2 | |
| Producers Hybrids 6660 | 15.8 | 190.4 | 190.4 | |
| Curry 8121 | 15.5 | 215.3 | 215.3 |
