corn
  • Location:RUTHVEN, IA
  • Salesman:Keith Groendyke
  • Plant Date:05/10/07
  • Harvest Date:11/07/07
  • Previous Crop:Soybeans
  • Row Width:36
  • Tillage:No Till
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Robert Jones


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 7329HX 17 177.9 177.9
Producers Hybrids 7073YGCBRR 14.4 160.7 160.7
Producers Hybrids 6053YGCBRR 15.2 148.5 148.5
Producers Hybrids 5627YGPLRR 12.2 151.9 151.9
Producers Hybrids 5733YGCBRR2 13.2 152 152
Producers Hybrids 6110 14.8 159.3 159.3
Producers Hybrids 6947YGPLRR 14.7 166.7 166.7
Producers Hybrids 6944VT3 13.7 167.4 167.4
Producers Hybrids 6943YGCBRR 15.2 143.7 143.7
Producers Hybrids 6463YGCBRR 12.6 140.8 140.8
Producers Hybrids 6441YGCB 15.6 141.9 141.9
Producers Hybrids 6772RR 15.7 137 137
Curry 7255 15.4 143.4 143.4
Curry 9326Hx/LL 15.5 150.9 150.9
Producers Hybrids 6460 15.7 149.4 149.4

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates