- Location:CHARLES CITY, IA
- Salesman:Brett Kampen
- Plant Date:05/12/07
- Harvest Date:09/22/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Daniel Schmitt
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 2105N | 10.2 | 59.7 | 59.7 | |
| Nu Tech NT_236 | 10.6 | 57.6 | 57.6 | |
| Nu Tech NT-315 | 12.8 | 56.5 | 56.5 | |
| Nu Tech NT-275 | 10.7 | 57.5 | 57.5 | |
| Nu Tech NT-266 | 10.9 | 58.9 | 58.9 | |
| Nu Tech NT-256 | 9.7 | 61.2 | 61.2 | |
| Nu Tech NT_236 | 10.2 | 57.9 | 57.9 | |
| Nu Tech NT-255 | 9.6 | 61.6 | 61.6 | |
| Nu Tech NT-245 | 9.9 | 56.2 | 56.2 | |
| Nu Tech NT_236 | 10.1 | 58.3 | 58.3 | |
| Nu Tech NT-222 | 10.1 | 56.4 | 56.4 | |
| Nu Tech NT_236 | 10.5 | 54.3 | 54.3 | |
| Nu Tech NT-212 | 10.2 | 50.3 | 50.3 | |
| Nu Tech NT-193SCN | 9.9 | 52.8 | 52.8 | |
| Nu Tech NT-176 | 9.5 | 55.3 | 55.3 | |
| Nu Tech NT-154 | 9.9 | 50.5 | 50.5 | |
| Nu Tech NT_236 | 10.5 | 52 | 52 |
