- Location:INWOOD, IA
- Salesman:Keith Groendyke
- Plant Date:05/22/07
- Harvest Date:10/12/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Jeff & Jack Hammen
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 226VNRR | 12.4 | 62 | 62 | |
| Producers Hybrids 2105N | 12.5 | 63.3 | 63.3 | |
| Producers Hybrids 286NRR | 12.7 | 61.7 | 61.7 | |
| Producers Hybrids 276VRR | 12.3 | 59.3 | 59.3 | |
| Producers Hybrids 226VNRR | 12.1 | 55.3 | 55.3 | |
| Producers Hybrids 256VRR | 12.4 | 63.3 | 63.3 | |
| Fontanelle 25L33 | 12.2 | 59.3 | 59.3 | |
| Fontanelle 8645RR | 12.6 | 59.1 | 59.1 | |
| Producers Hybrids 210RR | 12.5 | 60.5 | 60.5 | |
| Producers Hybrids 2105N | 12.2 | 60.7 | 60.7 | |
| Producers Hybrids 225RR | 12.6 | 59.1 | 59.1 | |
| Producers Hybrids 223RR | 12.2 | 60.7 | 60.7 | |
| Producers Hybrids 203NRR | 12.5 | 57.8 | 57.8 | |
| Producers Hybrids 175NRR | 12.5 | 60.5 | 60.5 | |
| Producers Hybrids X6128NRR | 12.6 | 61.8 | 61.8 | |
| Producers Hybrids 205NRR | 12.8 | 57.6 | 57.6 | |
| Producers Hybrids 236NRR | 12.9 | 63 | 63 | |
| Dekalb DKB24-03 | 13.1 | 60.1 | 60.1 |
