soybeans
  • Location:POCAHONTAS, IA
  • Salesman:Brett Kampen
  • Plant Date:05/17/07
  • Harvest Date:09/29/07
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Pocahontas County Soybean Ass. Plot


Product Test Wt. Moisture Yield Adj. Yield
Dekalb DKB27-52 11.4 55.6 55.6
LG Seeds C2662NRR 11.5 48.1 48
LG Seeds C2777NRR 11.6 52 51.8
Dekalb DKB27-52 11.6 55.9 55.9
Asgrow AG2002 11.2 56.7 56.5
Asgrow AG2403 11.2 41 41
Ottillie 8272RRN 11.8 54.8 54.9
Ottillie 8258RR 11.9 47.1 47.4
Dekalb DKB27-52 11.4 55.2 55.2
Sands of Iowa SOI2122NRR 11.2 59.2 59.2
Sands of Iowa SOI2311RR 11.2 44 43.6
Producers Hybrids 225RR 11.3 51.5 50.8
Producers Hybrids 203NRR 11.3 56.5 55.4
Dekalb DKB27-52 11.2 57.1 57.1
Mark Seed Co. RR0719CTA 11.1 53.8 52.6
Mark Seed Co. RR0522CTA 11.1 52.4 51.4
Latham E2538RR 11.1 53.3 52.6
Latham E2158R 11.1 59.4 58.9
Dekalb DKB27-52 11.1 55.8 55.8
Stine S1932-4 10.9 56.8 56.9
Stine S2032-4 11 58.6 59.1
NK Brand S24-J1 11.1 44.6 45.4
NK Brand S27-L4 11.3 47 48.2
Dekalb DKB27-52 11.2 54.1 54.1

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates