soybeans
  • Location:RED OAK, IA
  • Salesman:Mike Morrison
  • Plant Date:06/07/07
  • Harvest Date:11/13/07
  • Previous Crop:Corn
  • Row Width:19
  • Tillage:Minimum
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Dwight Dewitt


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 323RR 11.6 61.3 61.3
Producers Hybrids 384NRS 11.8 59 54.1
Producers Hybrids X6133NRR 11.4 59.3 55.2
Producers Hybrids 326VRR 11.9 56.9 53.5
AgVenture AV28D1RR 11.6 54.9 52.3
Producers Hybrids 323RR 11.6 59.2 57.3
AgVenture 27P1RR 11.6 61.3 60.2
Producers Hybrids 316RR 11.8 56.9 56.5
AgVenture AV30D3RRSTS 12.1 56.7 57.1
Producers Hybrids 286NRR 12.1 54.6 55.7
AgVenture AV31V1RR 11.8 49.8 51.7
Producers Hybrids 282RR 11.7 48 50.6
AgVenture AV31V1RR 11.8 49.8 53.2
Producers Hybrids 276VRR 11.8 51.7 55.8
AgVenture AV38TNRR 11.6 51.8 56.7
Producers Hybrids 323RR 11.2 50.1 50.1

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates