- Location:IOWA FALLS, IA
- Salesman:Howard Van De Vendel
- Plant Date:05/22/07
- Harvest Date:09/30/07
- Previous Crop:Corn
- Row Width:15
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Iowa Falls - Aldinger
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Prairie Brand PB-2207NRR | 10.2 | 57.2 | 57.2 | |
| Profiseed AV22P8N | 10.1 | 57.3 | 57.3 | |
| Kruger K283RR/SCN | 10.1 | 57.3 | 57.3 | |
| NC+ 2A35RR | 10.3 | 57.3 | 57.3 | |
| Midwest Seed Genetics GR2332 | 10.2 | 57.3 | 57.3 | |
| Kruger K251RR/SCN | 10.2 | 57.5 | 57.5 | |
| Asgrow AG2606 | 10.3 | 57.6 | 57.6 | |
| Kruger K256RR | 10.1 | 57.7 | 57.7 | |
| Dyna Gro 37T26 | 10.2 | 58.1 | 58.1 | |
| Trisler TRISOY 2373RR | 10.2 | 58.3 | 58.3 | |
| NK Brand S21-N6 | 10.1 | 58.4 | 58.4 | |
| Profiseed AV26P2N | 10 | 58.5 | 58.5 | |
| Stine S2062-4 | 10.2 | 58.5 | 58.5 | |
| Sands of Iowa SOI2307NRR | 10.3 | 58.6 | 58.6 | |
| NK Brand S28-B4 | 10.2 | 58.7 | 58.7 | |
| Dairyland DSR2200RR | 9.9 | 58.7 | 58.7 | |
| NK Brand S24-J1 | 9.9 | 59.1 | 59.1 | |
| Midwest Seed Genetics GR2233 | 10.2 | 59.2 | 59.2 | |
| Kruger K248RR/SCN | 10.2 | 59.5 | 59.5 | |
| FS Seeds HS2345 | 10 | 60.2 | 60.2 | |
| NK Brand S25-B9 | 10.1 | 60.3 | 60.3 | |
| Kruger K275RR/SCN | 10 | 60.9 | 60.9 | |
| Prairie Brand PB-2636NRR | 10 | 61.1 | 61.1 | |
| Asgrow AG2108 | 10.1 | 61.2 | 61.2 | |
| FS Seeds HS2766 | 10.7 | 61.5 | 61.5 | |
| FS Seeds R07-27 | 10.2 | 61.6 | 61.6 | |
| Producers Hybrids 236NRR | 10.3 | 62.1 | 62.1 | |
| Prairie Brand PB-2183NRR | 10.1 | 62.7 | 62.7 | |
| Ottillie 8201RRN | 10.1 | 63.5 | 63.5 | |
| Great Lakes Hybrids GL2119RR | 10.2 | 64.3 | 64.3 |
