- Location:EMMESTBURG, IA
- Salesman:Howard Van De Vendel
- Plant Date:05/15/07
- Harvest Date:09/28/07
- Previous Crop:Corn
- Row Width:15
- Tillage:Conventional
- Soil Type:Silty Clay Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Emmetsburg - Iowa Lakes
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| FS Seeds R07-25 | 10.4 | 48.6 | 48.6 | |
| Kruger K248RR/SCN | 10.4 | 49.8 | 49.8 | |
| Latham E2338R | 10.4 | 49.9 | 49.9 | |
| NC+ 2A14RR | 10.1 | 50 | 50 | |
| Kruger K256RR | 10.2 | 50.4 | 50.4 | |
| Farm Advantage 7223N | 10.4 | 50.4 | 50.4 | |
| Dyna Gro 38G23 | 10.4 | 50.5 | 50.5 | |
| FS Seeds R07-27 | 10.4 | 51 | 51 | |
| Trisler TRISOY 2575CNRR | 10.4 | 51 | 51 | |
| Gold Country 3825NRR | 10.3 | 51.1 | 51.1 | |
| NC+ 2A35RR | 1033 | 51.2 | 51.2 | |
| Latham L2158R | 10.2 | 51.3 | 51.3 | |
| Profiseed AV22P8N | 10.4 | 51.6 | 51.6 | |
| Asgrow AG2002 | 10.1 | 51.8 | 51.8 | |
| Prairie Brand PB-2207NRR | 10.4 | 52.1 | 52.1 | |
| Stine S2062-4 | 10.4 | 52.1 | 52.1 | |
| Sands of Iowa SOI2307NRR | 10.3 | 52.1 | 52.1 | |
| Gold Country 9822RR | 10.5 | 52.3 | 52.3 | |
| Dyna Gro 34Y25 | 10.6 | 53.6 | 53.6 | |
| Gold Country 8820NRR | 10.3 | 53.6 | 53.6 | |
| Kruger K228RR/SCN | 10.6 | 54.3 | 54.3 | |
| Great Lakes Hybrids GL1809RR | 10.3 | 54.3 | 54.3 | |
| Champion Seed CS227NRR | 10.2 | 55.2 | 55.2 | |
| Kruger K204RR/SCN | 10.5 | 55.4 | 55.4 | |
| Champion Seed CS198NRR | 10.4 | 55.8 | 55.8 | |
| Asgrow AG2406 | 10 | 56.2 | 56.2 | |
| Prairie Brand PB-2007NRR | 10.4 | 56.2 | 56.2 | |
| Crow's C2216R | 10.3 | 56.3 | 56.3 | |
| Producers Hybrids 205NRR | 10.3 | 56.9 | 56.9 | |
| Great Lakes Hybrids GL2119RR | 10.4 | 57.7 | 57.7 |
