- Location:FLOYD, IA
- Salesman:Howard Van De Vendel
- Plant Date:05/11/07
- Harvest Date:09/27/07
- Previous Crop:Corn
- Row Width:15
- Tillage:No Till
- Soil Type:Silt Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Floyd - Johnson
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Asgrow AG2002 | 10.5 | 66.9 | 66.9 | |
| Kruger K239RR | 10.6 | 67 | 67 | |
| Kruger K201RR/SCN | 10.2 | 67.1 | 67.1 | |
| NK Brand S24-J1 | 10.3 | 67.2 | 67.2 | |
| Gold Country 9822RR | 10.9 | 67.2 | 67.2 | |
| Stine S1916-4 | 10.4 | 67.2 | 67.2 | |
| Ottillie 8201RRN | 10.4 | 67.3 | 67.3 | |
| Producers Hybrids 205NRR | 10.5 | 67.3 | 67.3 | |
| NK Brand S25-B9 | 10.5 | 67.6 | 67.6 | |
| Kruger K228RR/SCN | 10.7 | 67.6 | 67.6 | |
| Stine S2062-4 | 10.6 | 68 | 68 | |
| Great Lakes Hybrids GL2506RR | 11.2 | 68 | 68 | |
| Latham L2158R | 10.5 | 68.1 | 68.1 | |
| Stine S1932-4 | 10.2 | 68.3 | 68.3 | |
| Profiseed AV19P1N | 10.5 | 68.4 | 68.4 | |
| Prairie Brand PB-2207NRR | 10.6 | 68.5 | 68.5 | |
| Sands of Iowa SOI2311RR | 10.7 | 68.6 | 68.6 | |
| Prairie Brand PB-2007NRR | 10.5 | 68.8 | 68.8 | |
| Dyna Gro 38G23 | 10.7 | 68.9 | 68.9 | |
| Prairie Brand PB-2147RR | 10.5 | 69.3 | 69.3 | |
| Dyna Gro 31D20 | 10.4 | 69.4 | 69.4 | |
| Prairie Brand PB-2443RR | 10.5 | 69.5 | 69.5 | |
| Trisler TRISOY 2373RR | 10.7 | 69.5 | 69.5 | |
| FS Seeds HS2555 | 10.9 | 69.6 | 69.6 | |
| Trisler Trisoy 2333RRCN | 10.7 | 69.9 | 69.9 | |
| Gold Country 8820NRR | 10.6 | 70.1 | 70.1 | |
| Champion Seed CS198NRR | 10.4 | 70.3 | 70.3 | |
| Great Lakes Hybrids GL2119RR | 10.7 | 70.6 | 70.6 | |
| Kruger K204RR/SCN | 10.6 | 70.6 | 70.6 | |
| FS Seeds HS2345 | 10.5 | 70.9 | 70.9 |
