- Location:NEW HAMPTON, IA
- Salesman:Alan Williams
- Plant Date:05/11/07
- Harvest Date:09/27/07
- Previous Crop:Corn
- Row Width:15
- Tillage:No Till
- Soil Type:Silty Clay Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - New Hampton - Bruening
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| FS Seeds R07-22 | 13.7 | 68.9 | 68.9 | |
| Champion Seed CS227NRR | 13.6 | 69.1 | 69.1 | |
| Trisler Trisoy 2333RRCN | 13.5 | 69.5 | 69.5 | |
| Great Lakes Hybrids GL2119RR | 13.5 | 69.7 | 69.7 | |
| Prairie Brand PB-2007NRR | 13.3 | 69.7 | 69.7 | |
| Stine S2062-4 | 13.9 | 69.8 | 69.8 | |
| Champion Seed CS198NRR | 13.4 | 69.8 | 69.8 | |
| Prairie Brand PB-2183NRR | 13.4 | 69.8 | 69.8 | |
| NC+ 2A35RR | 13.7 | 69.9 | 69.9 | |
| Producers Hybrids 254RR | 14.9 | 70 | 70 | |
| Asgrow AG2002 | 13.2 | 70.1 | 70.1 | |
| Kruger K228RR/SCN | 13.5 | 70.3 | 70.3 | |
| NK Brand S21-N6 | 13.4 | 70.7 | 70.7 | |
| Gold Country 9822RR | 13.6 | 70.8 | 70.8 | |
| Ottillie 8214RR | 13.6 | 71.1 | 71.1 | |
| Prairie Brand PB-2207NRR | 13.7 | 71.2 | 71.2 | |
| Great Lakes Hybrids GL1809RR | 13.4 | 71.2 | 71.2 | |
| Dyna Gro 31D20 | 13.4 | 71.6 | 71.6 | |
| Trisler TRISOY 2373RR | 13.6 | 71.6 | 71.6 | |
| Dyna Gro 38G23 | 13.7 | 72.3 | 72.3 | |
| Prairie Brand PB-2236NRR | 13.2 | 72.4 | 72.4 | |
| Producers Hybrids 205NRR | 13.5 | 72.5 | 72.5 | |
| Profiseed AV22P8N | 13.7 | 72.5 | 72.5 | |
| Asgrow AG2204 | 13.2 | 72.7 | 72.7 | |
| Profiseed AV19P1N | 13.3 | 73 | 73 | |
| Stine S1916-4 | 13.6 | 73 | 73 | |
| Prairie Brand PB-2147RR | 13.8 | 73.3 | 73.3 | |
| Prairie Brand PB-2056NRR | 13.2 | 73.5 | 73.5 | |
| Gold Country 8820NRR | 13.5 | 74.7 | 74.7 | |
| Stine S1932-4 | 13.2 | 75.8 | 75.8 |
