- Location:GALVA, IA
- Salesman:Larry Barth
- Plant Date:05/16/07
- Harvest Date:09/29/07
- Previous Crop:Corn
- Row Width:15
- Tillage:Conventional
- Soil Type:Silty Clay Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Galva - Cork
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Latham L2646R | 10.9 | 64.7 | 64.7 | |
| NK Brand S24-J1 | 10.4 | 64.8 | 64.8 | |
| FS Seeds R07-25 | 11 | 64.8 | 64.8 | |
| Producers Hybrids 254RR | 10.9 | 65 | 65 | |
| Trisler TRISOY 2373RR | 10.9 | 65.1 | 65.1 | |
| Trisler Trisoy 2333RRCN | 11 | 65.1 | 65.1 | |
| Stine S2062-4 | 11 | 65.1 | 65.1 | |
| Kruger K248RR/SCN | 10.9 | 65.2 | 65.2 | |
| Producers Hybrids 236NRR | 10.8 | 65.3 | 65.3 | |
| Kruger K283RR/SCN | 11 | 65.5 | 65.5 | |
| FS Seeds HS2345 | 11 | 65.9 | 65.9 | |
| Kruger K271RR | 10.5 | 66.1 | 66.1 | |
| Dairyland DSR2600RR | 10.9 | 66.1 | 66.1 | |
| Great Lakes Hybrids GL2119RR | 11 | 66.1 | 66.1 | |
| Kruger K251RR/SCN | 10.9 | 66.2 | 66.2 | |
| Prairie Brand PB-2396RR | 10.9 | 66.4 | 66.4 | |
| Midwest Seed Genetics GR2233 | 10.9 | 66.5 | 66.5 | |
| Dyna Gro 36C28 | 11.1 | 66.5 | 66.5 | |
| NK Brand S23-H2 | 10.6 | 66.5 | 66.5 | |
| Prairie Brand PB-2557NRR | 10.7 | 66.6 | 66.6 | |
| Champion Seed CS266RR | 11 | 67.5 | 67.5 | |
| NK Brand S21-N6 | 10.5 | 67.7 | 67.7 | |
| NK Brand S28-B4 | 10.8 | 68 | 68 | |
| Kruger K239RR | 10.9 | 69.3 | 69.3 | |
| FS Seeds HS2766 | 10.8 | 70.1 | 70.1 | |
| NK Brand S27-L4 | 10.5 | 70.1 | 70.1 | |
| Kruger K275RR/SCN | 10.5 | 70.5 | 70.5 | |
| FS Seeds R07-28 | 10.7 | 70.6 | 70.6 | |
| Prairie Brand PB-2636NRR | 10.7 | 71.3 | 71.3 | |
| Dyna Gro 33D27 | 10.7 | 72.4 | 72.4 |
