- Location:MANCHESTER, IA
- Salesman:Alan Williams
- Plant Date:05/12/07
- Harvest Date:09/30/07
- Previous Crop:Corn
- Row Width:15
- Tillage:No Till
- Soil Type:Silty Clay Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Manchester - Crock
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| NK Brand S21-N6 | 9.4 | 59.1 | 59.1 | |
| Trisler Trisoy 2878RRVCN | 9.7 | 59.1 | 59.1 | |
| NC+ 2A35RR | 9.4 | 59.2 | 59.2 | |
| Dyna Gro 33D27 | 9.3 | 59.4 | 59.4 | |
| Great Lakes Hybrids GL2719RR | 9.6 | 59.6 | 59.6 | |
| Prairie Brand PB-2557NRR | 9.4 | 59.6 | 59.6 | |
| Champion Seed CS266RR | 9.5 | 60.4 | 60.4 | |
| Kruger K239RR | 9.3 | 60.9 | 60.9 | |
| Kruger K278RR/SCN | 9.4 | 61 | 61 | |
| NC+ 2A78RR | 9.4 | 61 | 61 | |
| Latham L2500R | 9.5 | 61.1 | 61.1 | |
| Asgrow AG2606 | 9.3 | 61.4 | 61.4 | |
| Kruger K256RR | 9.3 | 61.7 | 61.7 | |
| Latham L2646R | 9.4 | 62.3 | 62.3 | |
| Dairyland DSR2200RR | 9.7 | 62.3 | 62.3 | |
| Stine S2062-4 | 9.6 | 62.4 | 62.4 | |
| Asgrow AG2406 | 9.2 | 62.4 | 62.4 | |
| Asgrow AG2204 | 9.2 | 62.4 | 62.4 | |
| Dairyland DSR2600RR | 9.4 | 62.5 | 62.5 | |
| Crow's C2430R | 9.6 | 62.9 | 62.9 | |
| Sands of Iowa SOI2307NRR | 9.9 | 63.5 | 63.5 | |
| NK Brand S27-L4 | 9.4 | 64.3 | 64.3 | |
| Producers Hybrids 254RR | 9.8 | 64.4 | 64.4 | |
| Kruger K271RR | 9.7 | 65.5 | 65.5 | |
| Dyna Gro 37T26 | 9.7 | 66.9 | 66.9 | |
| Ottillie 8258RR | 9.8 | 66.9 | 66.9 | |
| FS Seeds HS2345 | 9.4 | 67.3 | 67.3 | |
| Prairie Brand PB-2443RR | 9.5 | 67.4 | 67.4 | |
| NK Brand S28-B4 | 9.8 | 68.1 | 68.1 | |
| Trisler Trisoy 2333RRCN | 9.4 | 70.7 | 70.7 |
