- Location:ALGONA, IA
- Salesman:Alan Williams
- Plant Date:05/15/07
- Harvest Date:09/28/07
- Previous Crop:Corn
- Row Width:15
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Algona - Eischeid
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Prairie Brand PB-2207NRR | 11.6 | 69.2 | 69.2 | |
| Dyna Gro 31D20 | 11.3 | 69.5 | 69.5 | |
| Prairie Brand PB-2056NRR | 11.4 | 69.9 | 69.9 | |
| Kruger K248RR/SCN | 12 | 70.1 | 70.1 | |
| Champion Seed CS198NRR | 11.5 | 70.1 | 70.1 | |
| Latham L2158R | 11.7 | 70.2 | 70.2 | |
| Asgrow AG2406 | 11.4 | 70.2 | 70.2 | |
| Kruger K201RR/SCN | 11.3 | 70.7 | 70.7 | |
| Sands of Iowa SOI2307NRR | 12 | 70.8 | 70.8 | |
| NC+ 2A14RR | 11.6 | 70.9 | 70.9 | |
| Dyna Gro 37Y21 | 11.4 | 70.9 | 70.9 | |
| Champion Seed CS227NRR | 11.4 | 71 | 71 | |
| Gold Country 8820NRR | 11.5 | 71.1 | 71.1 | |
| Great Lakes Hybrids GL2119RR | 11.7 | 71.3 | 71.3 | |
| Prairie Brand PB-2007NRR | 11.4 | 71.4 | 71.4 | |
| Kruger K204RR/SCN | 11.7 | 72 | 72 | |
| Asgrow AG2002 | 11.4 | 72.3 | 72.3 | |
| Prairie Brand PB-2147RR | 11.5 | 73 | 73 | |
| Kruger K228RR/SCN | 11.8 | 73.5 | 73.5 | |
| Stine S1916-4 | 11.6 | 73.5 | 73.5 | |
| Stine S1932-4 | 11.2 | 74 | 74 | |
| Profiseed AV22P8N | 11.6 | 74 | 74 | |
| Stine S2062-4 | 11.7 | 74 | 74 | |
| Prairie Brand PB-2183NRR | 11.5 | 74.1 | 74.1 | |
| Ottillie 8201RRN | 11.4 | 74.6 | 74.6 | |
| Sands of Iowa SOI2122NRR | 11.5 | 75 | 75 | |
| Producers Hybrids 205NRR | 11.7 | 75 | 75 | |
| Crow's C2216R | 11.7 | 75.1 | 75.1 | |
| Asgrow AG2108 | 11.7 | 76.4 | 76.4 | |
| Profiseed AV19P1N | 11.4 | 78.4 | 78.4 |
